- Property Info
- WalkScore
- Mortgage Info
- Share
2nd 4th Br 6.07 X 4.18 Hrwd Flr, 3Pc Ens. Love At 1st Sight. Located In The Prestigious Bayview Hill. Featuring Approx.7200 Sf Of The Finest & Luxury+A Fully Fin Lower Level W/Top Class Home Theatre,Exercise Rm,Entertainment Area,Guest Br,Nanny's Rm,W/O To Incredible Landscaped & Manicured Garden,Backing To A Beautiful Ravine. Adjacent To The Main Kit Is A Fully Equipped Wok Kit,Ideal For Wok Cooking. Close To Top Ranking Schools,Shopping,Restaurants,Hwy 404,
Hwy 7 & 407 & Other Amenities. Don't Miss. All Top Of The Line Appliances, Gb & E,Cvac,Cac,Eac,Hrv,Sec Sys,Auto Lawn Sprinkler Sys,Gdo + Rem,Elevator,Elfs,Win Covgs,Water Softener, Central Music Sys. **5 Car Heated Garage (3 And 2 Tandem)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $18,194 |
Maintenance | N/A |
Days On Our Website | 236 |
Basement | Fin W/O |
Kitchens | 2 |
Garages | 5.0 |
Lot Dimensions | 78.00 x 152.89 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.21m x 5.26m | Hardwood Floor, Moulded Ceiling, Gas Fireplace |
Ground | Dining | 4.85m x 5.35m | Hardwood Floor, Moulded Ceiling, Halogen Lighting |
Ground | Kitchen | 4.75m x 6.08m | Stone Floor, B/I Appliances, Granite Counter |
Ground | Breakfast | 4.73m x 3.25m | Stone Floor, Moulded Ceiling, Halogen Lighting |
Ground | Kitchen | 5.07m x 2.42m | Stone Floor, B/I Appliances, O/Looks Garden |
Ground | Family | 5.47m x 6.62m | Hardwood Floor, Moulded Ceiling, W/O To Balcony |
Ground | Office | 3.19m x 3.68m | Hardwood Floor, French Doors, Halogen Lighting |
Ground | Library | 4.79m x 3.88m | Hardwood Floor, French Doors, Halogen Lighting |
2nd | Master | 4.78m x 6.20m | Hardwood Floor, 6 Pc Ensuite, Fireplace |
2nd | Sitting | 3.50m x 3.21m | Hardwood Floor, W/O To Balcony, Combined W/Master |
2nd | 2nd Br | 6.03m x 5.05m | Hardwood Floor, W/O To Balcony, 6 Pc Ensuite |
2nd | 3rd Br | 4.53m x 4.28m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
Bathroom Information
Floor | Description |
2nd | 2 x 6 piece |
Main | 2 x 2 piece |
2nd | 2 x 3 piece |
Bsmt | 2 x 3 piece |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...